Find Us On
Ring, ring! The beach is calling! Welcome to 86 Red Cliff Drive in the incomparable Seafoam. Surrounded by the Northumberland Strait, the warmest waters north of the Carolina's! This 2 bed, 1 bath home is ready for the next chapter. Set back from the water, phew, no erosion! A newer 200AMP breaker panel, a cozy wood stove and guess what, all contents can stay! Cha-king! Direct beach access is a short 5 minute walk. The yard is flat, lush green grass and great for entertaining. Two out buildings, a shed and shanty. I love sitting on the deck and reading a book and just not giving a care in the world. All at 86 Red Cliff Drive! (id:65465)
| MLS® Number | 202624242 |
| Property Type | Single Family |
| Community Name | Seafoam |
| Amenities Near By | Park, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| View Type | Ocean View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Wood |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 2 |
| Size Interior | 929 Sqft |
| Total Finished Area | 929 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Park, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.1722 |
| Size Total | 0.1722 Ac |
| Size Total Text | 0.1722 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15.11x11.5 | ||
| Second Level | Bedroom | 12.3x15.10 | ||
| Main Level | Eat In Kitchen | 15.3x12.7 | ||
| Main Level | Living Room | 15.3x11.9 | ||
| Main Level | 3pc Bathroom | 6.11x4.11 |
https://www.realtor.ca/real-estate/30321966/86-red-cliff-drive-seafoam-seafoam
Contact us for more information