Find Us On
Welcome to 10 Row Street, an affordable 3 bedroom, 1 bathroom semi-detached home situated on a generous 26,185 SqFt corner lot in Bridgeport, NS. Whether youre searching for a home to make your own over time or the perfect property for your future dream home, there is plenty of opportunity here. The main level begins with an entry mudroom and continues into the living room, where a Mitsubishi heat pump provides cooling and additional heating. Down the hall is a small den/bedroom, followed by an eat-in kitchen and a large laundry and utility room at the back of the home. Upstairs are two additional bedrooms and a three-piece bathroom. The home is primarily heated by oil-fired hot water through a combination of baseboard and cast-iron radiators and features a 100-amp fuse panel. Awaiting its next owner, 10 Row Street has seen some recent improvements, including newer roofing shingles and the addition of the heat pump. Make it your own over time, or take advantage of the spacious corner lot for your future plans. (id:65465)
| MLS® Number | 202620576 |
| Property Type | Single Family |
| Community Name | Glace Bay |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Aluminum Siding, Vinyl |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless, Hot Water, Radiator |
| Stories Total | 2 |
| Size Interior | 1,120 Sqft |
| Total Finished Area | 1120 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.6011 |
| Size Total | 0.6011 Ac |
| Size Total Text | 0.6011 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.1 * 9.4 | ||
| Second Level | Bedroom | 14.7 * 7 | ||
| Second Level | 3pc Bathroom | 8.3 * 6.7 (shower incl.) | ||
| Main Level | Mud Room | 5.4 * 3.8 | ||
| Main Level | Living Room | 15.1 * 11.9 +/- jog | ||
| Main Level | Eat In Kitchen | 19.4 * 11.2 | ||
| Main Level | Bedroom | 14.1 * 6.9 | ||
| Main Level | Laundry Room | 11.6 * 11.4 |
https://www.realtor.ca/real-estate/30155408/10-row-street-glace-bay-glace-bay
Contact us for more information