Find Us On
Maintenance, Common Area Maintenance
$470 MonthlyWelcome to unit 301-30 Attenborough Court conveniently located on a peaceful cul-de-sac in one of Halifax most sought after communities with easy access to the Mainland North walking trail. The building offers both privacy and proximately to green spaces, shopping and everyday amenities. Upon entering the unit there is a spacious closet and a utility room with storage. The condo has a large living room with lots of natural light, a well laid out kitchen and a large dining room. The unit also has a large primary bedroom with a double closet and a second bedroom which also has a double closet. There is a 4 pc bath and laundry. The deck has a storage area with a door to store deck furniture and a barbeque. This building uses reduced scent sensitive cleaners in the common areas and the building has a Smoke Free Rule inside and on the property. Recent upgrades include the dishwasher, laminate flooring, painting and kitchen/bathroom taps. This unit is ready for you to move in, schedule a viewing today! (id:65465)
| MLS® Number | 202620586 |
| Property Type | Single Family |
| Community Name | Clayton Park |
| Amenities Near By | Park, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 1985 |
| Exterior Finish | Brick, Wood Siding |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 991 Sqft |
| Total Finished Area | 991 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.5723 |
| Size Total | 0.5723 Ac |
| Size Total Text | 0.5723 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12. x 10.6 | ||
| Main Level | Kitchen | 8.7 x 8.7 | ||
| Main Level | Living Room | 18.3 x 12.8 | ||
| Main Level | Primary Bedroom | 15.5 x 13.5 | ||
| Main Level | 4pc Bathroom | 7.4 x 5 | ||
| Main Level | Bedroom | 11.9 x 9.10 | ||
| Main Level | Foyer | 5.4 x 4.2 | ||
| Main Level | Utility Room | 5.9 x 4.3 |
https://www.realtor.ca/real-estate/30155555/301-30-attenborough-court-clayton-park-clayton-park
Contact us for more information