Find Us On
Welcome to 33 Fundy Bay Lane, a beautifully updated two-bedroom waterfront cottage where incredible views and relaxed coastal living take centre stage. Whether youre looking for a peaceful weekend escape, a seasonal getaway or your own little piece of the Bay of Fundy, this charming property is ready to enjoy from the moment you arrive.Inside, youll find a bright and inviting living room, a functional kitchen, two comfortable bedrooms and a three-piece bath with convenient laundry area. The spacious sunroom is sure to become your favourite spot in the cottage the perfect place to enjoy your morning coffee while taking in the ever-changing views of the Bay of Fundy.And the views really are something special. Whether the tide is in or out, the scenery is spectacular, offering a front-row seat to one of Nova Scotias most iconic natural landscapes. This cozy and well-maintained cottage has been extensively updated, including newer siding, windows, plumbing, electrical and much more, leaving little for the next owner to do but settle in, relax and enjoy. Conveniently located within an easy drive of Masstown Market and the Town of Truro, 33 Fundy Bay Lane offers the perfect combinationof waterfront tranquility and accessibility. (id:65465)
| MLS® Number | 202620599 |
| Property Type | Single Family |
| Community Name | Debert |
| Amenities Near By | Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities |
| Features | Recreational |
| Structure | Shed |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Wall Unit |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 796 Sqft |
| Total Finished Area | 796 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.551 |
| Size Total | 0.551 Ac |
| Size Total Text | 0.551 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9.5x6.4 | ||
| Main Level | Kitchen | 7.4x10.9 | ||
| Main Level | Living Room | 17.2x13.4 | ||
| Main Level | Primary Bedroom | 9.4x10.1 | ||
| Main Level | Den | 7.7x15 | ||
| Main Level | 3pc Bathroom | 9.5x7 | ||
| Main Level | Sunroom | 15x9.2 |
https://www.realtor.ca/real-estate/30156055/33-fundy-bay-lane-debert-debert
Contact us for more information