Find Us On
Welcome to 384 Fourteenth Street, New Waterford where you'll find this great opportunity to own your own home or investment property. This home is presently set up as two 2 bedrooms apartments both with separate entrances. Can easily be converted back two a fully functional family home located on a nice quiet corner lot close to all amenities. (id:65465)
| MLS® Number | 202618584 |
| Property Type | Single Family |
| Community Name | New Waterford |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Cooktop - Electric, Washer/dryer Combo, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Radiator |
| Stories Total | 1 |
| Size Interior | 1,357 Sqft |
| Total Finished Area | 1357 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1353 |
| Size Total | 0.1353 Ac |
| Size Total Text | 0.1353 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 14.5 x 10.8 | ||
| Basement | Living Room | 10.7 x 13.10 | ||
| Basement | 3pc Bathroom | 7.7 x 4.11 | ||
| Basement | Bedroom | 10.10 x 9.11 | ||
| Basement | Bedroom | 7.9 x 8.7 | ||
| Main Level | Kitchen | 12.4 x 11 | ||
| Main Level | Living Room | 13.8 x 14.2 | ||
| Main Level | 3pc Bathroom | 8.2 x 5 | ||
| Main Level | Bedroom | 12.5 x 11.1 | ||
| Main Level | Bedroom | 9. x 11.3 |
https://www.realtor.ca/real-estate/30075923/384-fourteenth-street-new-waterford-new-waterford
Contact us for more information