Find Us On
Investment Opportunity in Westmount with Beautiful Sydney Harbour Views! Discover the potential of this two-unit property in desirable Westmount, offering beautiful views of Sydney Harbour and a convenient location close to Petersfield Provincial Park, the yacht club, shopping, schools, churches, and other amenities. The front unit was recently occupied, with the tenant having just moved out, giving a new owner the opportunity to prepare it for their own use or the next tenant. The rear unit is vacant and requires work, offering additional potential for an investor, renovator, or buyer looking to add value. With two separate units, a great Westmount location, harbour views, and the opportunity to renovate and improve the property, this could be an excellent project for the right buyer. Property is being sold as is, where is. The rear unit requires repairs, enter at your own risk. Buyers are encouraged to complete their own due diligence regarding the condition and intended use of the property. (id:65465)
| MLS® Number | 202624576 |
| Property Type | Single Family |
| Community Name | Westmount |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| View Type | Harbour |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1917 |
| Construction Style Attachment | Detached |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 832 Sqft |
| Total Finished Area | 832 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1727 |
| Size Total | 0.1727 Ac |
| Size Total Text | 0.1727 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 17x18 irregular | ||
| Main Level | Kitchen | 16.2x11.9 | ||
| Main Level | Bedroom | 7.4x9.10 | ||
| Main Level | Bedroom | 6.7x11.7 | ||
| Main Level | Living Room | 13.2x10.5 | ||
| Main Level | 3pc Bathroom | 8x4.6 | ||
| Main Level | Kitchen | 19.2x13.6 | ||
| Main Level | Bedroom | 13.10x9.2 | ||
| Main Level | 3pc Bathroom | 5.8x6.8 |
https://www.realtor.ca/real-estate/30338635/7-monteith-avenue-westmount-westmount
Contact us for more information