Find Us On
This 4632 sqft lot sits on the corner of Montague Road and Montague Mines Road on it's own little island! Central to both Dartmouth Crossing and Main Street/Highway 7, as well as minutes to Montague Links Golf Course. The property has been cleared and opportunity awaits! (id:65465)
| MLS® Number | 202600975 |
| Property Type | Vacant Land |
| Community Name | Montague Gold Mines |
| Utility Water | None |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | No Sewage System |
| Size Irregular | 0.1063 |
| Size Total | 0.1063 Ac|under 1/2 Acre |
| Size Total Text | 0.1063 Ac|under 1/2 Acre |
Contact us for more information